2024
| Date | Race | Time | Place |
|---|---|---|---|
| 14/1/24 | QTS 23/24 Round 5 Robina - Olympic Distance | 2:16:05 | 3rd AG |
| 3/3/24 | 2XU Triathlon Series Race 5 Elwood - Sprint Distance (State Champs) | 1:04:40 | 2nd AG |
| 11/5/24 | Byron Bay Triathlon - Olympic Distance Team | 2:42:56 | 3rd mixed-teams |
| 16/6/24 | Ironman 70.3 Cairns | 4:32:28 | 11th AG, sickness |
| 18/8/24 | World Triathlon Age Group Standard Distance Duathlon World Championship, Townsville QLD | 1:54:43 | 2nd AG, 7th overall |
| 25/8/24 | World Triathlon Age Group Aquabike World Championship, Townsville QLD | 3:47:29 | 2nd AG, 20th overall |
| 8/9/24 | Ironman 70.3 Sunshine Coast | 4:18:00 | 8th AG, 3min penalty |
| 3/11/24 | Noosa Triathlon - Olympic Distance (Open Cat) | 2:06:59 | 22nd Open |
| 15/12/24 | Ironman 70.3 World Championship Taupō, New Zealand | tbd | tbd |
2023
| Date | Race | Time | Place |
|---|---|---|---|
| 12/1/23 | 2XU Triathlon Series Race 3 St Kilda - Olympic Distance | 2:09:46 | 2nd AG |
| 12/2/23 | 2XU Triathlon Series Race 4 Sandringham - Olympic Distance | 2:08:42 | 2nd AG |
| 26/2/23 | Shimano Husky Triathlon Festival - Aquabike (Australian Champs) | 2:55:28 | 1st AG, qualified for Multisport Worlds |
| 5/3/23 | 2XU Triathlon Series Race 5 Elwood - Sprint Distance (State Champs) | 1:03:11 | 3rd AG |
| 26/3/23 | Ironman 70.3 Geelong | 4:25:43 | 4th AG, sickness |
| 13/5/23 | Byron Bay Triathlon - Olympic Distance Team | 2:50:11 | 4th Mixed Teams |
| 17/6/23 | Canberra Duathlon - Standard Distance (Australian Champs) | 2:03:21 | 2nd AG, qualified for Multisport Worlds |
| 30/7/23 | Airlie Beach Triathlon - Olympic Distance | 2:07:21 | 1st AG |
| 8/10/23 | QLD Tri Series 23/24 Round 2 Moreton Bay - Classic Distance | 2:48:05 | 2nd AG, shortened swim |
| 12/11/23 | Ironman 70.3 Melbourne | 3:54:06 | 5th AG, shortened swim, qualified for 70.3 Worlds 2024 |
| 26/11/23 | Hervey Bay 100 | 3:51:25 | 2nd AG |
2022
| Date | Race | Time | Place |
|---|---|---|---|
| 20/2/22 | Ironman 70.3 Geelong | 4:32:40 | 2nd AG, qualified for 70.3 Worlds 2022 |
| 6/3/22 | 2XU Triathlon Series 21/22 Race 5 Elwood - Sprint Distance | 54:38 | 1st AG, swim cancelled |
| 20/3/22 | Ironman 70.3 Melbourne | 4:17:49 | 5th AG |
| 27/3/22 | 2XU Triathlon Series 21/22 Race 6 St Kilda - Olympic Distance | 2:11:34 | 1st AG |
| 10/7/22 | Victorian Duathlon Series Race 1 - Burnley | 1:01:43 | 2nd AG |
| 7/8/22 | Victorian Duathlon Series Race 2 - Burnley | 1:01:31 | 2nd AG |
| 11/9/22 | Ironman 70.3 Sunshine Coast | 4:03:42 | 8th AG, bike course 5km short |
| 18/9/22 | Victorian Duathlon Series Race 3 (State Champs) - Caribbean Gardens | 1:00:24 | 2nd AG |
| 29/10/22 | Ironman 70.3 World Championship St. George Utah, USA | 4:44:27 | 82nd / 136 AG |
| 27/11/22 | 2XU Triathlon Series 22/23 Race 1 Elwood - Sprint Distance | 1:20:56 | 46th AG, sickness |
| 11/12/22 | 2XU Triathlon Series 22/23 Race 2 Brighton - Sprint Distance | 1:04:16 | 4th AG |
2021
| Date | Race | Time | Place |
|---|---|---|---|
| 17/1/21 | 2XU Triathlon Series 2021 Race 1 St Kilda - Olympic Distance | 2:23:34 | 3rd AG |
| 31/1/21 | 2XU Triathlon Series 2021 Race 2 Sandringham - Olympic Distance | 2:04:28 | 2nd AG, swim cancelled |
| 21/2/21 | Ironman 70.3 Geelong | 4:50:53 | 9th AG |
| 3/7/21 | TriVic Club Race Series 2021 Zwift Race 1 | 32:54 | 7th Cat-B |
| 10/7/21 | TriVic Club Race Series 2021 Zwift Race 2 | 44:34 | 3rd Cat-A |
| 17/7/21 | TriVic Club Race Series 2021 Zwift Race 3 | 50:21 | 2nd Cat-A |
| 24/7/21 | TriVic Club Race Series 2021 Zwift Race 4 | 17:15 | 7th Cat-A |
| 31/7/21 | TriVic Club Race Series 2021 Zwift Race 5 | 42:08 | 8th Cat-A |
| 11/9/21 | Tri Oceania Challenge Zwift Race | 1:05:39 | 43rd Cat-A |
| 28/11/21 | 2XU Triathlon Series 21/22 Race 1 Elwood - Sprint Distance | 1:03:47 | 3rd AG |
2020
| Date | Race | Time | Place |
|---|---|---|---|
| 12/1/20 | 2XU Triathlon Series 19/20 Race 3 St Kilda - Olympic Distance | 2:35:35 | 1st AG |
| 6/3/20 | Athletics 1500m Final | 4:53 | 2nd |
| 19/4/20 | DeMoor Global Running Virtual - Half Marathon | 1:28:47 | 96th Overall |
| 5/9/20 | TriVic Club Race Series 2020 Zwift Race 1 | 42:04 | 70th Cat-C |
| 19/9/20 | TriVic Club Race Series 2020 Zwift Race 2 | 35:37 | 59th Cat-B |
| 3/10/20 | TriVic Club Race Series 2020 Zwift Race 3 | 35:42 | 17th Cat-B |
| 24/10/20 | TriVic Club Race Series 2020 Zwift Race 4 | 42:40 | 8th Cat-B |
| 7/11/20 | TriVic Club Race Series 2020 Zwift Race 5 | 56:58 | 5th Cat-B |
| 5/12/20 | TriVic Club Race Series 2020 Zwift Race 6 | 44:37 | 1st Cat-B |